Dycotyledoneae (Linaceae - Polygalaceae)
- Hits: 3612
Return
Plant species of the RMRNP and conservation status | |||||||
No | SCIENTIFIC NAME | DISTRIBUTION OF ENDEMIC PLANTS | RED DATA BOOK | IUCN Red List | BERN CONVENTION | CITES | COUNCIL DIRECTIVE 92/43/EEC |
Polygonaceae | |||||||
859 | Fallopia convolvulus (L.) A' Löve | ||||||
860 | Persicaria alpina (L.) H. Gross | ||||||
861 | Persicaria lapathifolia (L.) S.F. Gray | ||||||
862 | Persicaria maculosa S.F. Gray | ||||||
863 | Polygonum aviculare L. subsp. aviculare | ||||||
864 | Polygonum aviculare L. subsp. rurivagum (Boreau.) Berher | ||||||
865 | Rumex acetosa L | ||||||
866 | Rumex acetosella L. | ||||||
867 | Rumex acetosella L. subsp. acetoselloides (Balansa) den Nijs | ||||||
868 | Rumex aquaticus L. | ||||||
869 | Rumex arifolius All. | ||||||
870 | Rumex conclomeratus Murray | ||||||
871 | Rumex obtusifolius L. subsp. subalpinus (Schur) Rech. fil. | ||||||
872 | Rumex palustris Sm. | ||||||
873 | Rumex sanguineus L | ||||||
874 | Rumex thyrsiflorus Fingerh. | ||||||
Primulaceae | |||||||
875 | Anagalis arvensis L. | ||||||
876 | Cyclamen hederifolium Aiton |
II
|
|||||
877 | Lysimachia nummularia L. | ||||||
878 | Lysimachia punctata L. | ||||||
879 | Lysimachia vulgaris L. | ||||||
880 | Primula acaulis (L.) L. subsp. acaulis | ||||||
881 | Primula elatior (L.) Hill subsp. intricata(Gren. & Gordon) Widmer | ||||||
882 | Primula elatior (L.) L. subsp. elatior | ||||||
883 | Primula veris L. subsp. canescens (Opiz) Ludi | ||||||
884 | Primula veris L. subsp. suaveolens (Bertol.) Guterm. & Ehrend. | ||||||
885 | Soldanella rhodopaea F. K. Meyer |
ΤΕ
|
NT
|
||||
Pyrolaceae | |||||||
886 | Moneses uniflora (L.) A. Grey | ||||||
887 | Monotropa hypopitus L. | ||||||
888 | Orthilia secunda (L.) House | ||||||
889 | Pyrola chlorantha Swartz | ||||||
890 | Pyrola minor L. | ||||||
891 | Pyrola rotundifolia L. | ||||||
Ranunculaceae | |||||||
892 | Aconitum lycoctonum L. subsp. neapolitanum (Ten.) Nyman | ||||||
893 | Actaea spicata L. | ||||||
894 | Anemone nemorosa L. | ||||||
895 | Anemone ranunculoides L. | ||||||
896 | Aquilegia vulgaris L. | ||||||
897 | Caltha palustris L. subsp. palustris | ||||||
898 | Clematis vitalba L. | ||||||
899 | Helleborus cyclophyllus Boiss. |
BE
|
|||||
900 | Nigella arvensis L. subsp. arvensis | ||||||
901 | Pulsatilla halleri (All.) Willd. ssp. rhodopea K. Krause | ||||||
902 | Ranunculus acris L. subsp. acris | ||||||
903 | Ranunculus acris L. subsp. friesianus (Jordan) Roy & Fouc. | ||||||
904 | Ranunculus ficaria L. subsp. bulbilifer Lambinon | ||||||
905 | Ranunculus fontanus C. Presl |
DD
|
I
|
||||
906 | Ranunculus millefoliatus Vahl | ||||||
907 | Ranunculus neapolitanus Ten. | ||||||
908 | Ranunculus platanifolius L. | ||||||
909 | Ranunculus polyanthemos L. subsp. polyanthemos | ||||||
910 | Ranunculus pseudomontanus Schur | ||||||
911 | Ranunculus repens L. | ||||||
912 | Ranunculus sartorianus Boiss. & Heldr. |
BY
|
|||||
913 | Ranunculus serbicus Vis. |
BY
|
|||||
914 | Ranunculus serpens Schrank | ||||||
915 | Thalictrum aquilegiifolium L. | ||||||
Rhamnaceae | |||||||
916 | Frangula rupestris (Scop.) Schur |
BY
|
|||||
917 | Paliurus spina-christi Miller | ||||||
SOURCES: | - Hellenic Ministry for the Environment Physical Planning & Public works . (2002). Environmental Study of the Rodopi Mountain Range | ||||||
- Hellenic Botanical Society. D. Phitos, T. Consantinidis, G. Kamari. (2009). The Red Data Book of Rare and Threatened Plants of Greece. | |||||||
- S. Tsiftsis, I. Tsiripidis & C.Vidakis.( 2012). Orchids of Rodopi Mountain - Range National Park. Management Body of Rodopi Mountain - Range National Park. | |||||||
Glossary for the table of the plant species | |||||||
Distribution of endemic plants | |||||||
BE: Endemic of the Balcan peninsula | |||||||
ΒΥ: Sub-endemic of the Balcan peninsula | |||||||
ΕΕ: Greek endimic | |||||||
ΤΕ: Endemic of the RMRNP | |||||||
The Red Data Book of Rare and Threatened Plants of Greece / IUCN Red List Categories and Criteria: | |||||||
CR: Critically Endangered | |||||||
ΕΝ : Endangered | |||||||
VU: Vulnerable | |||||||
ΝΤ: Near Threatened | |||||||
LC: Least Concern | |||||||
DD: Data Deficient | |||||||
ΝΕ: Not Evaluated | |||||||
Bern Convention: | |||||||
I : Appendix I (Strictly protected flora species) | |||||||
Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | |||||||
I : Appendix I (Species that are threatened with extinction and that are or may be affected by international trade) | |||||||
II : Appendix II (Strictly protected flora species) | |||||||
III : Appendix III (Protected flora species) | |||||||
Council Directive 92/43/EEC: | |||||||
II : Annex II (Animal and Plant species of community interest whose conservation requires the designation of special areas of conservation) | |||||||
IV: Annex IV (Animal and Plant species of community interest in need of strict protection) | |||||||
V: Annex V (Animal and Plant species of community interest whose taking in the wild and exploitation may be subject to management measures) | |||||||