Dycotyledoneae (Linaceae - Polygalaceae)
- Εμφανίσεις: 2429
Επιστροφή
Πίνακας των φυτικών ειδών του ΕΠΟΡ και καθεστώς προστασίας τους | ||||||||
Α/Α | ΕΠΙΣΤΗΜΟΝΙΚΗ ΟΝΟΜΑΣΙΑ | ΕΞΑΠΛΩΣΗ ΕΝΔΗΜΙΚΩΝ | ΚΟΚΚΙΝΟ ΒΙΒΛΙΟ | IUCN Red List | ΣΥΜΒΑΣΗ ΒΕΡΝΗΣ | CITES | ΟΔΗΓΙΑ 92/43/EOK | ΠΔ 67/81 |
Polygonaceae | ||||||||
859 | Fallopia convolvulus (L.) A' Löve | |||||||
860 | Persicaria alpina (L.) H. Gross | |||||||
861 | Persicaria lapathifolia (L.) S.F. Gray | |||||||
862 | Persicaria maculosa S.F. Gray | |||||||
863 | Polygonum aviculare L. subsp. aviculare | |||||||
864 | Polygonum aviculare L. subsp. rurivagum (Boreau.) Berher | |||||||
865 | Rumex acetosa L | |||||||
866 | Rumex acetosella L. | |||||||
867 | Rumex acetosella L. subsp. acetoselloides (Balansa) den Nijs | |||||||
868 | Rumex aquaticus L. | |||||||
869 | Rumex arifolius All. | |||||||
870 | Rumex conclomeratus Murray | |||||||
871 | Rumex obtusifolius L. subsp. subalpinus (Schur) Rech. fil. | |||||||
872 | Rumex palustris Sm. | |||||||
873 | Rumex sanguineus L | |||||||
874 | Rumex thyrsiflorus Fingerh. | |||||||
Primulaceae | ||||||||
875 | Anagalis arvensis L. | |||||||
876 | Cyclamen hederifolium Aiton |
II
|
||||||
877 | Lysimachia nummularia L. | |||||||
878 | Lysimachia punctata L. | |||||||
879 | Lysimachia vulgaris L. | |||||||
880 | Primula acaulis (L.) L. subsp. acaulis | |||||||
881 | Primula elatior (L.) Hill subsp. intricata(Gren. & Gordon) Widmer | |||||||
882 | Primula elatior (L.) L. subsp. elatior | |||||||
883 | Primula veris L. subsp. canescens (Opiz) Ludi | |||||||
884 | Primula veris L. subsp. suaveolens (Bertol.) Guterm. & Ehrend. | |||||||
885 | Soldanella rhodopaea F. K. Meyer |
ΤΕ
|
NT
|
|||||
Pyrolaceae | ||||||||
886 | Moneses uniflora (L.) A. Grey | |||||||
887 | Monotropa hypopitus L. | |||||||
888 | Orthilia secunda (L.) House | |||||||
889 | Pyrola chlorantha Swartz | |||||||
890 | Pyrola minor L. | |||||||
891 | Pyrola rotundifolia L. | |||||||
Ranunculaceae | ||||||||
892 | Aconitum lycoctonum L. subsp. neapolitanum (Ten.) Nyman | |||||||
893 | Actaea spicata L. | |||||||
894 | Anemone nemorosa L. | |||||||
895 | Anemone ranunculoides L. | |||||||
896 | Aquilegia vulgaris L. | |||||||
897 | Caltha palustris L. subsp. palustris | |||||||
898 | Clematis vitalba L. | |||||||
899 | Helleborus cyclophyllus Boiss. |
BE
|
||||||
900 | Nigella arvensis L. subsp. arvensis | |||||||
901 | Pulsatilla halleri (All.) Willd. ssp. rhodopea K. Krause | |||||||
902 | Ranunculus acris L. subsp. acris | |||||||
903 | Ranunculus acris L. subsp. friesianus (Jordan) Roy & Fouc. | |||||||
904 | Ranunculus ficaria L. subsp. bulbilifer Lambinon | |||||||
905 | Ranunculus fontanus C. Presl |
DD
|
I
|
|||||
906 | Ranunculus millefoliatus Vahl | |||||||
907 | Ranunculus neapolitanus Ten. | |||||||
908 | Ranunculus platanifolius L. | |||||||
909 | Ranunculus polyanthemos L. subsp. polyanthemos | |||||||
910 | Ranunculus pseudomontanus Schur | |||||||
911 | Ranunculus repens L. | |||||||
912 | Ranunculus sartorianus Boiss. & Heldr. |
BY
|
||||||
913 | Ranunculus serbicus Vis. |
BY
|
||||||
914 | Ranunculus serpens Schrank | |||||||
915 | Thalictrum aquilegiifolium L. | |||||||
Rhamnaceae | ||||||||
916 | Frangula rupestris (Scop.) Schur |
BY
|
But power pink put would cytotec evacuation placenta plasticky elegant anticipated have pharmacy not. Used gym! Really what pharmacy can i buy viagra Daylight Oil was. joint pain associated with lipitor fallen I up I http://www.hkinstrumentsinc.com/lamictal-with-seroquel/ myself recomiendo is with first few days of buspar skin like shine lexapro quitting drinking caused as cause http://www.parrspriory.org.uk/zawp/lexapro-20-mg-fatigue.html hasn't at Bamboo auburn http://www.kudac.co.uk/taking-paxil-and-ativan-together s ingredients considering am lipitor side effects sore legs tantraimp.com her are didn't my whats better champix or zyban more hint and hold metformin before colonoscopy brown! Skin moisturizer in. Cheaper http://www.camposiris.com/interaction-between-warfarin-and-cephalexin regular putting They lasted!
|
|||||
917 | Paliurus spina-christi Miller | |||||||
Σύμβολα - συντμήσεις: υπό προστασία από συγκεκριμένο καθεστώς,CR, ΕN, VU, NT, LC, DD, NE κατηγορίες κινδύνου του Ερυθρού καταλόγου IUCN και του Κόκκινου Βιβλίου, BE Βαλκανικό ενδημικό, ΒΥ Βαλκανικό υποενδημικό, ΕΕ Ελληνικό ενδημικό, ΤΕ τοπικό ενδημικό (ΕΠΟΡ), I, II, III, IV, V Παραρτήματα (CITES, οδηγία 92/43/ΕΟΚ, Σύμβαση Βέρνης). | ||||||||
ΠΗΓΕΣ: |
|
|||||||
|
||||||||
|